loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 127.43 22.92 35.32
Equity-ICICI Bank Mar 31, 2024 108.48 19.51 3.91
Reverse Repo-TREPS Mar 31, 2024 56.22 10.11 116.79
Equity-Bajaj Finserv Mar 31, 2024 53.70 9.66 5.49
Equity-Bajaj Finance Mar 31, 2024 32.53 5.85 11.55
Equity-REC Ltd Mar 31, 2024 30.42 5.47 2.02
Equity-AU Small Finance Mar 31, 2024 26.54 4.77 -0.85
Equity-Shriram Finance Mar 31, 2024 23.60 4.24 -3.23
Equity-Cholaman.Inv.&Fn Mar 31, 2024 17.65 3.17 27.36
Equity-Nippon Life Ind. Mar 31, 2024 17.61 3.17 -8.63
Equity-Bank of India Mar 31, 2024 16.36 2.94 4.26
Equity-Power Fin.Corpn. Mar 31, 2024 15.65 2.81 -2.61
Equity-Axis Bank Mar 31, 2024 12.29 2.21 -2.60
Equity-Can Fin Homes Mar 31, 2024 9.95 1.79 -2.78
Equity-KFin Technolog. Mar 31, 2024 9.09 1.63 -10.57
Equity-H U D C O Mar 31, 2024 7.86 1.41 -2.04
Equity-Fusion Microfin. Mar 31, 2024 6.19 1.11 -15.63
Equity-Prudent Corp. Mar 31, 2024 5.12 0.92 -8.06
Equity-5Paisa Capital Mar 31, 2024 3.89 0.70 -0.80
Equity-IIFL Finance Mar 31, 2024 1.71 0.31 -92.29
Equity-Union Bank (I) Mar 31, 2024 1.24 0.22 4.92
Equity-INDIA SHELTE FIN Mar 31, 2024 0.16 0.03 -0.98
Net CA & Others-Net CA & Others Mar 31, 2024 -27.63 -4.95 0.00