loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2025 161.91 14.26 -3.38
Equity-ICICI Bank Mar 31, 2025 161.53 14.23 -1.36
Equity-Bajaj Finserv Mar 31, 2025 112.01 9.86 9.28
Equity-St Bk of India Mar 31, 2025 77.15 6.79 18.53
Equity-Cholaman.Inv.&Fn Mar 31, 2025 71.39 6.29 3.28
Equity-Bajaj Finance Mar 31, 2025 68.43 6.03 11.42
Cash & Cash Equivalent-Cash Margin Mar 31, 2025 59.00 5.20 156.52
Equity-SBI Life Insuran Mar 31, 2025 57.27 5.04 31.27
Equity-Axis Bank Mar 31, 2025 49.59 4.37 8.51
Equity-Max Financial Mar 31, 2025 43.38 3.82 72.48
Equity-Power Fin.Corpn. Mar 31, 2025 41.02 3.61 13.71
Equity-ICICI Lombard Mar 31, 2025 33.97 2.99 0.00
Equity-HDFC Bank Mar 31, 2025 32.91 2.90 5.53
Equity-Bajaj Housing Mar 31, 2025 28.71 2.53 0.36
Equity-Nippon Life Ind. Mar 31, 2025 28.59 2.52 12.71
Equity-Shriram Finance Mar 31, 2025 26.04 2.29 8.77
Equity-Niva Bupa Health Mar 31, 2025 21.37 1.88 8.41
Equity-Life Insurance Mar 31, 2025 19.43 1.71 7.95
Equity-Manappuram Fin. Mar 31, 2025 18.61 1.64 15.82
Equity-Zaggle Prepaid Mar 31, 2025 13.02 1.15 4.23
Equity-CSB Bank Mar 31, 2025 9.65 0.85 18.41
Equity-5Paisa Capital Mar 31, 2025 2.74 0.24 1.72
Derivatives - Index Put Option-Bank Nifty 51000 Put Mar 31, 2025 0.92 0.08 0.00
Equity-BSE Mar 31, 2025 0.55 0.05 -88.17
Equity-AU Small Finance Mar 31, 2025 0.05 0.00 -99.74
Equity-Angel One Mar 31, 2025 0.05 0.00 6.68
Net CA & Others-Net CA & Others Mar 31, 2025 -3.79 -0.33 0.00